CHF 4'400'000.–
…
| Sales price | CHF 4'400'000.– |
| Extra Costs: | CHF 1'200.– / month |
| Available from: | On Request |
| Reference | 85af879a-2c63-11ec-842e-005056bdbc06 |
| Address | 1092 Belmont-sur-Lausanne Switzerland |
| Floor | 5 |
| Floors | 5 |
| Number of residential units | 2 |
| Number of guest toilets | 2 |
| Bathrooms | 4 |
| Rooms | 11 |
| Land area | 1'615 m2 |
| Net living area | 450 m2 |
| Year built | 1988 |
Alexandra Pidoux
Courtière en immobilier